Veruscoin (VRSC) Miner/Wallet Statistics

RJPfmgiXcgUBcHMgRRt9Y4kmxqW5zYkDir

×

No active worker

If you just started mining, it generally takes a few minutes (~10 minutes) for the first statistics to be visible. In doubt, you can also check if your settings are correct: I want to start mining

Current hashrate 4.24 GH/s
Contribution 91.14% of pool's total hashrate
Estimate time to find a block 10 hours, 51 minutes, 48 seconds
Active Inactive
Workers 56 0
Current effort 149.97%
Unpaid balance (VRSC) 0.0
Shares/minute 106

Miner/Wallet performance (~last 24 hours)

Hashrate Workers (online) Shares/minute
10/21/2024 11:00:00 3.6 GH/s 41 90
10/21/2024 12:00:00 3.62 GH/s 41 85
10/21/2024 13:00:00 3.56 GH/s 41 95
10/21/2024 14:00:00 3.51 GH/s 41 109
10/21/2024 15:00:00 3.77 GH/s 43 90
10/21/2024 16:00:00 3.85 GH/s 48 102
10/21/2024 17:00:00 3.98 GH/s 50 107
10/21/2024 18:00:00 4.35 GH/s 56 114
10/21/2024 19:00:00 4.21 GH/s 56 113
10/21/2024 20:00:00 4.26 GH/s 56 111
10/21/2024 21:00:00 4.46 GH/s 56 124
10/21/2024 22:00:00 4.29 GH/s 56 122
10/21/2024 23:00:00 4.54 GH/s 56 123
10/22/2024 00:00:00 4.43 GH/s 56 120
10/22/2024 01:00:00 4.41 GH/s 56 118
10/22/2024 02:00:00 4.19 GH/s 56 109
10/22/2024 03:00:00 4.18 GH/s 56 136
10/22/2024 04:00:00 4.25 GH/s 56 118
10/22/2024 05:00:00 4.28 GH/s 56 120
10/22/2024 06:00:00 4.3 GH/s 56 120
10/22/2024 07:00:00 4.22 GH/s 56 111
10/22/2024 08:00:00 4.24 GH/s 56 142
10/22/2024 09:00:00 4.21 GH/s 56 111
10/21/2024 10:00:00 3.67 GH/s 41 85

Inactive workers (0)

Name Current hashrate Shares/minute Last time online

Active workers (56)

Name Current hashrate Shares/minute Last time online
120x191xdc17 156.35 MH/s 3 1 minute, 32 seconds ago
d15x128x108 114.49 MH/s 2 1 minute, 32 seconds ago
120x197xdc17 49.95 MH/s 3 1 minute, 32 seconds ago
128x156 37.1 MH/s 2 1 minute, 32 seconds ago
112x177 43.41 MH/s 1 1 minute, 32 seconds ago
120 41.58 MH/s 2 1 minute, 32 seconds ago
e15x01 86.63 MH/s 2 1 minute, 32 seconds ago
d15x128x117 129.63 MH/s 2 1 minute, 32 seconds ago
128x152 44.06 MH/s 5 1 minute, 32 seconds ago
d15x128x105 192.4 MH/s 1 1 minute, 32 seconds ago
d15x128x107 158.22 MH/s 3 1 minute, 32 seconds ago
d15x128x101 141.54 MH/s 2 1 minute, 32 seconds ago
dc2x112x202 2.19 MH/s 1 1 minute, 32 seconds ago
112x179 46.59 MH/s 1 1 minute, 32 seconds ago
120x190xdc17 120.05 MH/s 3 1 minute, 32 seconds ago
114x36 21.91 MH/s 1 1 minute, 32 seconds ago
d15x128x102 93.16 MH/s 2 1 minute, 32 seconds ago
112x174 32.28 MH/s 1 1 minute, 32 seconds ago
112x182 40.74 MH/s 1 1 minute, 32 seconds ago
e15x02 59.04 MH/s 2 1 minute, 32 seconds ago
11x6 144.89 MH/s 3 1 minute, 32 seconds ago
d15x128x106 181.88 MH/s 2 1 minute, 32 seconds ago
d3x112x203 5.58 MH/s 1 1 minute, 32 seconds ago
d15x128x118 123.58 MH/s 2 1 minute, 32 seconds ago
d15x128x112 168.11 MH/s 2 1 minute, 32 seconds ago
128x159 41.59 MH/s 2 1 minute, 32 seconds ago
112x178 20.68 MH/s 1 1 minute, 32 seconds ago
112x231 839.67 KH/s 1 1 minute, 32 seconds ago
128x158 45.16 MH/s 2 1 minute, 32 seconds ago
112 53.65 MH/s 2 1 minute, 32 seconds ago
128x153 27.88 MH/s 2 1 minute, 32 seconds ago
128x154 23.52 MH/s 2 1 minute, 32 seconds ago
d15x128x115 162.15 MH/s 2 1 minute, 32 seconds ago
128x155 18.57 MH/s 2 1 minute, 32 seconds ago
115x142 18.36 MH/s 2 1 minute, 32 seconds ago
128x157 30.36 MH/s 2 1 minute, 32 seconds ago
112x181 27.74 MH/s 1 1 minute, 32 seconds ago
d15x128x114 127.81 MH/s 2 1 minute, 32 seconds ago
d15x128x104 172.12 MH/s 2 1 minute, 32 seconds ago
112x87 64.05 MH/s 2 1 minute, 32 seconds ago
112x191 33.11 MH/s 1 1 minute, 32 seconds ago
112x131 19.06 MH/s 1 1 minute, 32 seconds ago
242x148 40.08 MH/s 2 1 minute, 32 seconds ago
112x18 37.58 MH/s 2 1 minute, 32 seconds ago
d15x128x116 142.75 MH/s 2 1 minute, 32 seconds ago
e15x03 85.3 MH/s 2 1 minute, 32 seconds ago
112x180 17.09 MH/s 1 1 minute, 32 seconds ago
112x33 19.06 MH/s 1 1 minute, 32 seconds ago
112x173 47.83 MH/s 1 1 minute, 32 seconds ago
d15x128x111 150.3 MH/s 2 1 minute, 32 seconds ago
120x196xdc17 61.71 MH/s 2 1 minute, 32 seconds ago
120x192xdc17 144.51 MH/s 5 1 minute, 32 seconds ago
112x176 39.08 MH/s 1 1 minute, 32 seconds ago
d15x128x103 133.49 MH/s 2 1 minute, 32 seconds ago
d15x128x113 107.37 MH/s 2 1 minute, 32 seconds ago
e15x04 89.63 MH/s 2 1 minute, 32 seconds ago

Legal notices

Cookies

Resources

Veruscoin (VRSC) - Cédric CRISPIN - Mining Pool - API
Miningcore
Cryptonote-nodejs-pool
Ubiq/open-ethereum-pool
Open source mining pool for Beam
Open Source Hypra Mining Pool
Mining pool software for Veruscoin
Mining pool software for Alephium
Stratum adapter for Kaspa!
Stratum adapter for Karlsencoin!
Stratum Server for Handshake Mining
Warthog Pool Backend Service
Chart.js

Pools

alephium.cedric-crispin.com
beam.cedric-crispin.com
conceal.cedric-crispin.com
ergo.cedric-crispin.com
firo.cedric-crispin.com
handshake.cedric-crispin.com
hypra.cedric-crispin.com
karlsencoin.cedric-crispin.com
kaspa.cedric-crispin.com
kylacoin.cedric-crispin.com
meowcoin.cedric-crispin.com
monero.cedric-crispin.com
pulsar.cedric-crispin.com
ravencoin.cedric-crispin.com
salvium.cedric-crispin.com
satoxcoin.cedric-crispin.com
spectre.cedric-crispin.com
ubiq.cedric-crispin.com
vertcoin.cedric-crispin.com
veruscoin.cedric-crispin.com
warthog.cedric-crispin.com