Veruscoin (VRSC): RUHyUek66gwGxttAbEd8UbogSVbtnoHp9C Statistics Blocks Earnings Payouts Settings
[RUHyUek66gwGxttAbEd8UbogSVbtnoHp9C]
×

No active worker

If you just started mining, it generally takes a few minutes (~10 minutes) for the first statistics to be visible. In doubt, you can also check if your veruscoin (VRSC) mining software settings are correct: I want to start mining

Summary of your veruscoin (VRSC) wallet
Wallet Pool Network
Current hashrate 14.91 MH/s 293.61 MH/s 1.60 TH/s
Contribution 5.0795% 0.00093449%
Unpaid balance (VRSC) 0.0
Current accumulated share difficulty 87.66 G
Statistics around your veruscoin (VRSC) workers
Active Inactive
Workers 5 0
Current effort 0.30%
Shares/minute 19
Estimate time to find a block 2 months, 1 week, 4 days, 7 hours, 30 minutes, 21 seconds

Performance of your veruscoin (VRSC) wallet (~last 24 hours)

Hashrate Workers (online) Shares/minute
05/24/2026 18:00:00 0.00 H/s 0 0
05/24/2026 19:00:00 0.00 H/s 0 0
05/24/2026 20:00:00 0.00 H/s 0 0
05/24/2026 21:00:00 0.00 H/s 0 0
05/24/2026 22:00:00 0.00 H/s 0 0
05/24/2026 23:00:00 0.00 H/s 0 0
05/25/2026 00:00:00 0.00 H/s 0 0
05/25/2026 01:00:00 11.96 MH/s 4 13
05/25/2026 02:00:00 8.98 MH/s 3 11
05/25/2026 03:00:00 7.78 MH/s 3 11
05/25/2026 04:00:00 7.82 MH/s 3 11
05/25/2026 05:00:00 7.53 MH/s 3 11
05/25/2026 06:00:00 8.00 MH/s 3 11
05/25/2026 07:00:00 7.42 MH/s 3 11
05/25/2026 08:00:00 7.76 MH/s 3 11
05/25/2026 09:00:00 12.23 MH/s 5 14
05/25/2026 10:00:00 13.17 MH/s 4 16
05/25/2026 11:00:00 13.69 MH/s 4 16
05/25/2026 12:00:00 13.81 MH/s 4 16
05/25/2026 13:00:00 14.97 MH/s 4 16
05/25/2026 14:00:00 15.02 MH/s 4 16
05/25/2026 15:00:00 15.71 MH/s 4 16
05/25/2026 16:00:00 15.83 MH/s 5 18
05/25/2026 17:00:00 15.74 MH/s 5 19

More details about your veruscoin (VRSC) inactive workers (0)

Name Current hashrate Shares/minute Highest stratum difficulty (~last 5 minutes) Lowest stratum difficulty (~last 5 minutes) Estimate time to find a block Last time online

More details about your veruscoin (VRSC) active workers (5)

Name Current hashrate Shares/minute Highest stratum difficulty (~last 5 minutes) Lowest stratum difficulty (~last 5 minutes) Estimate time to find a block Last time online
T1 828.30 KH/s 3 1.65490611 M 800.00000000 K 3 years, 7 months, 4 weeks, 1 day, 41 minutes, 26 seconds 53 seconds ago
E1 4.32 MH/s 4 6.45485233 M 2.04356552 M 8 months, 1 week, 4 days, 11 hours, 35 minutes, 53 seconds 53 seconds ago
E3 2.27 MH/s 5 4.12860864 M 851.01911766 K 1 year, 4 months, 5 days, 9 hours, 12 minutes, 52 seconds 53 seconds ago
E2 3.32 MH/s 3 7.02009522 M 2.22801797 M 10 months, 4 weeks, 4 days, 22 hours, 35 minutes, 18 seconds 53 seconds ago
E5_2_5_2026 4.18 MH/s 4 7.91675164 M 1.43739654 M 8 months, 3 weeks, 6 days, 8 hours, 57 minutes, 49 seconds 53 seconds ago

Legal notices

Cookies